| | | | |
Thu, Jul 10 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Thu, Jul 10 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Thu, Jul 10 | 07:30 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Thu, Jul 10 | 07:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Jul 11 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Fri, Jul 11 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Fri, Jul 11 | 05:30 PM | 08:30 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Jul 11 | 06:30 PM | 08:30 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 14 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 14 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Mon, Jul 14 | 05:00 PM | 07:00 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 14 | 09:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Tue, Jul 15 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Tue, Jul 15 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Tue, Jul 15 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Jul 15 | 07:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 16 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 16 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Wed, Jul 16 | 08:30 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Thu, Jul 17 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Thu, Jul 17 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Thu, Jul 17 | 05:00 PM | 09:30 PM | Gold Gym | Drop - In - Open Gym Time |
Fri, Jul 18 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Fri, Jul 18 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Fri, Jul 18 | 06:30 PM | 08:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Jul 19 | 08:00 AM | 03:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Jul 19 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Jul 20 | 08:00 AM | 10:00 AM | Gold Gym | Drop - In - Open Gym Time |
Sun, Jul 20 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Jul 20 | 11:00 AM | 12:00 PM | Gold Gym | Drop - In - Open Gym Time |
Sun, Jul 20 | 04:15 PM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 21 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 21 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Mon, Jul 21 | 05:00 PM | 07:00 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 21 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Mon, Jul 21 | 09:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Tue, Jul 22 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Tue, Jul 22 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Tue, Jul 22 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Jul 22 | 07:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 23 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 23 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Wed, Jul 23 | 05:00 PM | 06:30 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 23 | 08:30 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 23 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Thu, Jul 24 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Thu, Jul 24 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Thu, Jul 24 | 05:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Thu, Jul 24 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Jul 25 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Fri, Jul 25 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Fri, Jul 25 | 05:30 PM | 08:30 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Jul 25 | 06:30 PM | 08:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Jul 26 | 08:00 AM | 03:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Jul 26 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Jul 27 | 08:00 AM | 10:00 AM | Gold Gym | Drop - In - Open Gym Time |
Sun, Jul 27 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Jul 27 | 11:00 AM | 12:00 PM | Gold Gym | Drop - In - Open Gym Time |
Sun, Jul 27 | 04:15 PM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 28 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 28 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Mon, Jul 28 | 05:00 PM | 07:00 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Jul 28 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Mon, Jul 28 | 09:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Tue, Jul 29 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Tue, Jul 29 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Tue, Jul 29 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Jul 29 | 07:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 30 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 30 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Wed, Jul 30 | 05:00 PM | 06:30 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 30 | 08:30 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Jul 30 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Thu, Jul 31 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Thu, Jul 31 | 06:00 AM | 08:00 AM | Red Gym | Drop - In - Open Gym Time |
Thu, Jul 31 | 05:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Thu, Jul 31 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 1 | 06:00 AM | 07:30 AM | Gold Gym | Drop - In - Open Gym Time |
Fri, Aug 1 | 06:00 AM | 07:30 AM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 1 | 05:00 PM | 08:30 PM | Gold Gym | Drop - In - Open Gym Time |
Fri, Aug 1 | 05:30 PM | 08:30 PM | Red Gym | Drop - In - Open Gym Time |
Sat, Aug 2 | 08:00 AM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Aug 2 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Aug 3 | 08:00 AM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sun, Aug 3 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Mon, Aug 4 | 10:00 AM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Aug 4 | 10:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 5 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Tue, Aug 5 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 5 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 5 | 07:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 6 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 6 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Wed, Aug 6 | 05:00 PM | 06:30 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 6 | 08:30 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 6 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Thu, Aug 7 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Thu, Aug 7 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Thu, Aug 7 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Thu, Aug 7 | 09:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Fri, Aug 8 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Fri, Aug 8 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 8 | 05:30 PM | 08:30 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 8 | 06:30 PM | 08:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Aug 9 | 08:00 AM | 03:15 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Aug 9 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Aug 10 | 08:00 AM | 09:45 AM | Gold Gym | Drop - In - Open Gym Time |
Sun, Aug 10 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Aug 10 | 04:15 PM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Aug 11 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Mon, Aug 11 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Mon, Aug 11 | 05:00 PM | 06:45 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Aug 11 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Mon, Aug 11 | 09:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Tue, Aug 12 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Tue, Aug 12 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 12 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 12 | 07:30 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 13 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 13 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Wed, Aug 13 | 05:00 PM | 06:15 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 13 | 08:30 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 13 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Thu, Aug 14 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Thu, Aug 14 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Thu, Aug 14 | 05:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Thu, Aug 14 | 07:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 15 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Fri, Aug 15 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 15 | 05:30 PM | 08:30 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 15 | 06:30 PM | 08:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Aug 16 | 08:00 AM | 03:15 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Aug 16 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Aug 17 | 08:00 AM | 09:45 AM | Gold Gym | Drop - In - Open Gym Time |
Sun, Aug 17 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Aug 17 | 11:00 AM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Aug 18 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Mon, Aug 18 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Mon, Aug 18 | 05:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Aug 18 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 19 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Tue, Aug 19 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 19 | 05:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Tue, Aug 19 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Wed, Aug 20 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 20 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Wed, Aug 20 | 05:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 20 | 08:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Thu, Aug 21 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Thu, Aug 21 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Thu, Aug 21 | 05:00 PM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Thu, Aug 21 | 05:30 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 22 | 06:00 AM | 07:15 AM | Gold Gym | Drop - In - Open Gym Time |
Fri, Aug 22 | 06:00 AM | 07:15 AM | Red Gym | Drop - In - Open Gym Time |
Fri, Aug 22 | 05:00 PM | 08:30 PM | Gold Gym | Drop - In - Open Gym Time |
Fri, Aug 22 | 05:30 PM | 08:30 PM | Red Gym | Drop - In - Open Gym Time |
Sat, Aug 23 | 08:00 AM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Aug 23 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Aug 24 | 08:00 AM | 05:30 PM | Gold Gym | Drop - In - Open Gym Time |
Sun, Aug 24 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Mon, Aug 25 | 06:00 AM | 03:45 PM | Red Gym | Drop - In - Open Gym Time |
Mon, Aug 25 | 06:00 AM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Mon, Aug 25 | 09:00 PM | 10:00 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 26 | 06:00 AM | 06:45 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Aug 26 | 06:00 AM | 10:00 PM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 27 | 06:00 AM | 07:45 AM | Gold Gym | Drop - In - Open Gym Time |
Wed, Aug 27 | 04:00 PM | 05:15 PM | Gold Gym | Drop - In - Open Gym Time |
Sat, Aug 30 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Sun, Aug 31 | 08:00 AM | 05:30 PM | Red Gym | Drop - In - Open Gym Time |
Tue, Sep 2 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Wed, Sep 3 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Sep 4 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Sun, Sep 7 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Sep 8 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Sep 8 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Sep 8 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Sep 9 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Sep 9 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Sep 10 | 11:45 AM | 12:30 PM | Red Gym | Drop In Badminton |
Wed, Sep 10 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Sep 10 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Sep 11 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Thu, Sep 11 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Sun, Sep 14 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Sep 15 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Sep 15 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Sep 16 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Sep 16 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Sep 17 | 11:45 AM | 12:30 PM | Red Gym | Drop In Badminton |
Wed, Sep 17 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Sep 17 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Sep 18 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Thu, Sep 18 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Fri, Sep 19 | 01:00 PM | 02:00 PM | Gold Gym | Drop In Ball Hockey |
Fri, Sep 19 | 06:30 PM | 09:15 PM | Gold Gym | Drop In Soccer |
Sun, Sep 21 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Sep 22 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Sep 22 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Sep 22 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Sep 23 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Sep 23 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Sep 24 | 11:45 AM | 12:30 PM | Red Gym | Drop In Badminton |
Wed, Sep 24 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Sep 24 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Sep 25 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Thu, Sep 25 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Fri, Sep 26 | 01:00 PM | 02:00 PM | Gold Gym | Drop In Ball Hockey |
Fri, Sep 26 | 06:30 PM | 09:15 PM | Gold Gym | Drop In Soccer |
Sun, Sep 28 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Sep 29 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Sep 29 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Sep 30 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Oct 1 | 11:45 AM | 12:30 PM | Red Gym | Drop In Badminton |
Wed, Oct 1 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Oct 2 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Fri, Oct 3 | 01:00 PM | 02:00 PM | Gold Gym | Drop In Ball Hockey |
Fri, Oct 3 | 06:30 PM | 09:15 PM | Gold Gym | Drop In Soccer |
Sun, Oct 5 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Oct 6 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Oct 6 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Oct 6 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Oct 7 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Oct 7 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Oct 8 | 11:45 AM | 12:30 PM | Red Gym | Drop In Badminton |
Wed, Oct 8 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Oct 8 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Oct 9 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Thu, Oct 9 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Fri, Oct 10 | 01:00 PM | 02:00 PM | Gold Gym | Drop In Ball Hockey |
Fri, Oct 10 | 06:30 PM | 09:15 PM | Gold Gym | Drop In Soccer |
Sun, Oct 12 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Oct 13 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Oct 13 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Oct 13 | 05:00 PM | 06:00 PM | Gold Gym | Drop In Basketball |
Mon, Oct 13 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Oct 14 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Oct 14 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Oct 15 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Oct 15 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Oct 16 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Thu, Oct 16 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Sun, Oct 19 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Oct 20 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Oct 20 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Oct 20 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Oct 21 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Oct 21 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Oct 22 | 11:45 AM | 12:30 PM | Red Gym | Drop In Badminton |
Wed, Oct 22 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Oct 22 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Oct 23 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Thu, Oct 23 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Fri, Oct 24 | 01:00 PM | 02:00 PM | Gold Gym | Drop In Ball Hockey |
Sun, Oct 26 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Oct 27 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Oct 27 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Oct 27 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Oct 28 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Oct 28 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Oct 29 | 11:45 AM | 01:00 PM | Red Gym | Drop In Badminton |
Wed, Oct 29 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Oct 29 | 04:00 PM | 06:00 PM | Gold Gym | Drop In Dodgeball |
Thu, Oct 30 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Thu, Oct 30 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Fri, Oct 31 | 01:00 PM | 02:00 PM | Gold Gym | Drop In Ball Hockey |
Fri, Oct 31 | 06:30 PM | 09:15 PM | Gold Gym | Drop In Soccer |
Sun, Nov 2 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Nov 3 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Nov 3 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Nov 3 | 05:00 PM | 06:00 PM | Gold Gym | Drop In Basketball |
Mon, Nov 3 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Nov 4 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Nov 4 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Nov 5 | 11:45 AM | 12:30 PM | Red Gym | Drop In Badminton |
Wed, Nov 5 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Nov 5 | 04:00 PM | 05:30 PM | Gold Gym | Drop In Dodgeball |
Thu, Nov 6 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Thu, Nov 6 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Fri, Nov 7 | 01:00 PM | 02:00 PM | Gold Gym | Drop In Ball Hockey |
Fri, Nov 7 | 06:30 PM | 09:15 PM | Gold Gym | Drop In Soccer |
Sun, Nov 9 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Nov 10 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Nov 10 | 05:00 PM | 06:00 PM | Gold Gym | Drop In Basketball |
Mon, Nov 10 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Wed, Nov 12 | 11:45 AM | 12:30 PM | Gold Gym | Drop In Badminton |
Wed, Nov 12 | 04:00 PM | 05:30 PM | Gold Gym | Drop In Dodgeball |
Thu, Nov 13 | 08:30 PM | 10:30 PM | Red Gym | Drop In Badminton |
Fri, Nov 14 | 01:00 PM | 02:00 PM | Gold Gym | Drop In Ball Hockey |
Fri, Nov 14 | 06:30 PM | 09:15 PM | Gold Gym | Drop In Soccer |
Sun, Nov 16 | 11:00 AM | 12:00 PM | Gold Gym | Drop In Volleyball |
Mon, Nov 17 | 12:00 PM | 01:00 PM | Gold Gym | Drop In Ball Hockey |
Mon, Nov 17 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Mon, Nov 17 | 05:00 PM | 06:00 PM | Gold Gym | Drop In Basketball |
Mon, Nov 17 | 09:00 PM | 10:30 PM | Red Gym | Drop In Volleyball |
Tue, Nov 18 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
Tue, Nov 18 | 12:15 PM | 01:15 PM | Red Gym | Drop In Soccer |
Wed, Nov 19 | 11:45 AM | 12:30 PM | Gold Gym | Drop In Badminton |
Wed, Nov 19 | 12:00 PM | 02:30 PM | JS-East | Drop In Basketball |
Wed, Nov 19 | 04:00 PM | 05:30 PM | Gold Gym | Drop In Dodgeball |
Thu, Nov 20 | 08:00 AM | 10:00 AM | JS-East | Drop In Basketball |
